Organization Structure

Shri Anurag Srivastava, IAS
Chairman

Dr. Raj Shekhar, IAS
Managing Director

Shri Prabhash Kumar
Joint Managing Director (Ganga)

Dr. Rajesh Kumar Prajapati
Joint Managing Director (Administration)

Shri Brijraj Singh Yadav
Joint Managing Director (Rural)

Shri Shahzad Ahmad Ansari
Finance Director

Organization Structure

Number of sanctioned posts and working personnel in Uttar Pradesh Jal Nigam (Rural) (As on 01 April 2024)

Sl. Designation Sanctioned Post Working Personnel
GROUP - A
1 Chief Engineer ( Level-1) 2 1
2 Chief Engineer ( Level-2) 4 3
3 Superintending Engineer (Civil) 22 6
4 Superintending Engineer (E/M) 5 0
5 Executive Engineer (Civil) 84 67
6 Executive Engineer (E/M) 16 16
7 Senior Accounts Officer 5 0
8 Senior Hydrogeologist 1 1
9 Research Officer 5 0
Group A Total 145 100

 

Sl. Designation Sanctioned Post Working Personnel
GROUP - B
10 Assistant Engineer (Civil) 347 186
11 Assistant Engineer (E/M) 52 27
12 Account Officer 3 0
13 Assistant Hydrogeologist 2 0
14 Assistant Geophysicist 1 0
15 Assistant Research Officer 3 4
Group B Total 408 217

 

Sl. Designation Sanctioned Post Working Personnel
GROUP – C (Technical)
S.No Post Vacancies Reserved
16 Junior Engineer (civil) 1073 238
17 Junior Engineer (E/M) 186 46
18 Computer 57 19
19 Chief Draftsman 26 2
20 Draftsman 187 0
21 Console Operator 1 0
Group C (Technical) Total 1530 305

 

Sl. Designation Sanctioned Post Working Personnel
GROUP – C (Non-Technical)
22 Senior Administrative Officer 4 2
23 Administrative Officer 20 44
24 Head Assistant 119 96
25 Senior Assistant 120 75
26 Junior Assistant 225 156
27 Personnel Secretary “Grade 1” 2 1
28 Personnel Secretary “Grade 2” 11 5
29 Stenographer “Grade 3” 46 8
30 Stenographer “Grade 4” 81 9
31 Assistant Accounts Officer 6 5
32 Accountant 35 25
33 Assistant Accountant 40 0
34 Accounts Clerk 75 10
35 Driver 198 40
36 Storekeeper (Field) 19 0
37 Senior Lab Assistant/Junior Lab Assistant 3 1
38 Telephone Operator 1 0
Group C (Non-Technical) Total 1005 477

 

Sl. Designation Sanctioned Post Working Personnel
GROUP – D
39 Class IV 726 266
40 Regular Employee (Field) 1567
Group D Total 726 1833
Total Employees (Grand Total) 3809 2932